Tracklist:
01. Forsaker
02. The Longest Year
03. Idle Blood
04. Onward Into Battle
05. Liberation
06. The Promise of Deceit
07. Nephilim
08. New Night
09. Inheritance
10. Day & Then the Shade
11. Ashen (Bonus Track)
12. Departer
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 13. November 2009, 19:22
Katatonia / Night is the New Day
Used drive : HL-DT-STDVDRAM GSA-4167B Adapter: 5 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:04.17 | 0 | 18316
2 | 4:04.17 | 4:37.57 | 18317 | 39148
3 | 8:41.74 | 4:21.18 | 39149 | 58741
4 | 13:03.17 | 3:49.63 | 58742 | 75979
5 | 16:53.05 | 4:16.11 | 75980 | 95190
6 | 21:09.16 | 4:15.52 | 95191 | 114367
7 | 25:24.68 | 4:25.14 | 114368 | 134256
8 | 29:50.07 | 4:25.64 | 134257 | 154195
9 | 34:15.71 | 4:28.09 | 154196 | 174304
10 | 38:44.05 | 4:27.52 | 174305 | 194381
11 | 43:11.57 | 4:08.33 | 194382 | 213014
12 | 47:20.15 | 5:22.68 | 213015 | 237232
Range status and errors
Selected range
Filename D:\Music\Katatonia\Katatonia - Night is the New Day.wav
Peak level 98.9 %
Range quality 100.0 %
Copy CRC 859C9063
Copy OK
No errors occured
End of status report
Download Link
EAC extraction logfile from 13. November 2009, 19:22
Katatonia / Night is the New Day
Used drive : HL-DT-STDVDRAM GSA-4167B Adapter: 5 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:04.17 | 0 | 18316
2 | 4:04.17 | 4:37.57 | 18317 | 39148
3 | 8:41.74 | 4:21.18 | 39149 | 58741
4 | 13:03.17 | 3:49.63 | 58742 | 75979
5 | 16:53.05 | 4:16.11 | 75980 | 95190
6 | 21:09.16 | 4:15.52 | 95191 | 114367
7 | 25:24.68 | 4:25.14 | 114368 | 134256
8 | 29:50.07 | 4:25.64 | 134257 | 154195
9 | 34:15.71 | 4:28.09 | 154196 | 174304
10 | 38:44.05 | 4:27.52 | 174305 | 194381
11 | 43:11.57 | 4:08.33 | 194382 | 213014
12 | 47:20.15 | 5:22.68 | 213015 | 237232
Range status and errors
Selected range
Filename D:\Music\Katatonia\Katatonia - Night is the New Day.wav
Peak level 98.9 %
Range quality 100.0 %
Copy CRC 859C9063
Copy OK
No errors occured
End of status report

